
WHY VISTA CARE
MEDICAL COMPRESSION STOCKINGS ?
| Feature | Medical-Grade | OTC Products |
| Pressure Accuracy | ±5% tolerance per RAL-GZ 387 | No standard testing |
| Pressure Profile | Graduated compression (precise mmHg values) | Variable, inconsistent |
| Clinical Testing | Tested with pressure sensors (HOSYcan) | No formal testing |
| Standards Compliance | EN 13770, DIN 58133, RAL-GZ 387 | None |
| Clinical Efficacy | Proven in clinical trials | Not validated |
| Durability | 6+ months of therapeutic use | 3-4 months typical |
| Customisation | Individual fit and pressure profiles | Limited options |
| Medical Device Status | Regulated medical device | Consumer textile |
Presence Across India & Vietnam
Headquartered in Mumbai, with operations in New Delhi and now in Ho Chi Minh City, Vietnam, Vista Care is evolving into a global compression care provider, serving patients, medical professionals, and wellness centers.
